Specifications
| Details | |
|---|---|
| Product code | CRS309-1G-8S+IN | 
| Architecture | ARM 32bit | 
| CPU | 98DX8208 | 
| CPU core count | 2 | 
| CPU nominal frequency | 800 MHz | 
| Dimensions | 272 x 191 x 44 mm | 
| RouterOS license | 5 | 
| Operating System | RouterOS / SwitchOS | 
| Size of RAM | 512 MB | 
| Storage size | 16 MB | 
| Storage type | FLASH | 
| MTBF | Approximately 200’000 hours at 25C | 
| Tested ambient temperature | -40°C to 70°C | 
| Suggested price | $269.00 | 
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) | 
| DC jack input Voltage | 12-57 V | 
| Max power consumption | 23 W | 
| Max power consumption without attachments | 17 W | 
| FAN count | Passive | 
| PoE in | 802.3af/at | 
| PoE in input Voltage | 18-57 V | 
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 | 
Fiber
| Details | |
|---|---|
| SFP+ ports | 8 | 
Peripherals
| Details | |
|---|---|
| Serial console port | RS232 | 
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes | 
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS | 
| IP | IP20 | 




 
				 
				 
				 
				 
				 
				 
				