ข้อมูลอุปกรณ์
RG-RAP2200 อุปกรณ์ Wi-Fi AC1300 Dual Band มาพร้อม 2.4GHzความเร็ว400 Mbps กับ 5GHz สูงถึง 1267Mbpsc technology Wave2
รอบรับการควบคุมใช้งานผ่านระบบ Cloud ฟรี ตลอดอายุการใช้งาน
ไม่มี Adapter poe แถมมาในกล่อง
Hardware Specification
Model | RG-RAP2200(E) | RG-RAP2200(F) |
---|---|---|
Hardware specifications | ||
Radio | Dual-stream dual-band | |
Protocol | Concurrent 802.11ac wave2, wave1, 802.11a/b/g/n | |
Operating Bands | 802.11b/g/n :2.4G ~ 2.4835GHz 802.11a/n/ac : 5G:5.150~5.350GHz,5.725~5.850GHz |
|
Antenna | Array antennas(2.4G: 2dBi,5G: 2dBi) | |
Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO | |
Max Throughput | Up to 400Mbps at 2.4G Up to 867Mbps at 5G 1.267Gbp per AP |
|
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
|
Receive Sensitivity | 11b: -91dBm (1Mbps), -88dBm (5Mbps), -85dBm (11Mbps) 11a/g: -89dBm (6Mbps), -80dBm (24Mbps), -76dBm (36Mbps), -71dBm (54Mbps) 11n: -83dBm@MCS0, -65dBm@MCS7, -83dBm@MCS8, -65dBm@MCS15 11ac HT20: -83dBm (MCS0), -57dBm (MCS9) 11ac HT40: -79dBm (MCS0), -57dBm (MCS9) 11ac HT80: -76dBm (MCS0), -51dBm (MCS9) |
|
Maximum Transmit Power | 5.725~5.850GHz:≤20dBm (EIRP) 5.150~5.350GHz:≤20dBm (EIRP) 2.4~2.4835GHz:≤20dBm (EIRP) |
|
Adjustable Power | 1dBm | 1dBm |
Dimensions | 194mm×194mm×35mm (excluding mounting kits) | 194mm×194mm×35mm (excluding mounting kits) |
Weight | 0.45kg (excluding mounting kits) | 0.45kg (excluding mounting kits) |
Service Ports | 2 10/100/1000Base-T Ethernet ports, PoE/LAN1 port supports PoE |
2 10/100Base-T Ethernet ports, PoE/LAN1 port supports PoE |
Management Port | NA | NA |
Power Supply | Power Supply Single indicator (green light) | |
Power Consumption | Local power supply, DC 12V/1.5A (Note: The power adapter is sold as an optional accessory) 802.3af/802.3at PoE | |
Environment | ≤ 12.95W | |
Operating temperature: 0°C~40°C | ||
Storage temperature: -40°C~70°C | ||
Operating humidity: 5%~95%(non-condensing) | ||
Installation | Storage humidity: 5%~95%(non-condensing) | |
Safety Standard | GB4943, IEC 60950-1 | |
EMC Standard | GB9254,EN301 489,EN50155,EN50121,EN55032,EN61000,EN55035 | |
Vibration Standard | IEC61373 | |
Radio Standard | SRRC certification, EN300 328, EN301 893 | |
MTBF | >400000H | >400000H |