Specifications
Details | |
---|---|
Product code | CSS106-1G-4P-1S |
Dimensions | 113x139x28mm |
Operating System | MikroTik SwOS |
Storage size | 128 KB |
Storage type | FLASH |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | $55.95 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 11-30 V |
Max power consumption | 53 W |
Max power consumption without attachments | 5 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 11-30 V |
PoE-out
Details | |
---|---|
PoE-out ports | Ether2-Ether5 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 1 A |
Max total out (A) | 2 A |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Fiber
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |